Scholarsdirect
Study Abroad, Excel Your Career!
Top Universities
Request a Call Back
If you aspire to study abroad, then it’s time you explored Scholars Direct. We have simplified the process of studying abroad, providing end-to-end services all under one roof – from visa and banking assistance to accommodation.
Reach out to us for any additional info.
Our Abroad Stories
Top Countries Rankings to Study Abroad
RANKS | COUNTRIES | NO. OF INDIAN STUDENTS |
---|---|---|
1 | United States | 211,930 |
2 | United Kingdom | 55,453 |
3 | Australia | 87,115 |
4 | Germany | 92,383 |
5 | Canada | 215,720 |
6 | France | 10,000 |
7 | Netherlands | 1,469 |
14 | Sweden | 2,000 |
16 | New Zealand | 30,000 |
18 | Hong Kong | 916 |
24 | Ireland | 5,000 |
25 | Malaysia | 2,000 |
Students Review
Anushree Parsad
My brother got admission in Australian National University through Scholarsdirect. I thank to Mr. Ranjan verma for there guidance and Support